Usage Statistics for www.spclub.ru

Summary Period: December 2020
Generated 01-Jan-2021 06:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 78580
Total Files 72680
Total Pages 72120
Total Visits 5460
Total KBytes 1227814
Total Unique Sites 2845
Total Unique URLs 280
Total Unique Referrers 542
Total Unique User Agents 1480
. Avg Max
Hits per Hour 105 407
Hits per Day 2534 4004
Files per Day 2344 3733
Pages per Day 2326 3714
Sites per Day 91 242
Visits per Day 176 264
KBytes per Day 39607 102805
Hits by Response Code
Code 200 - OK 92.49% 72680
Code 206 - Partial Content 0.03% 22
Code 301 - Moved Permanently 0.00% 1
Code 403 - Forbidden 2.81% 2210
Code 404 - Not Found 4.67% 3667

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 659 0.84% 563 0.77% 482 0.67% 230 4.21% 231 8.12% 11018 0.90%
2 697 0.89% 387 0.53% 462 0.64% 241 4.41% 226 7.94% 13214 1.08%
3 727 0.93% 493 0.68% 490 0.68% 227 4.16% 242 8.51% 12660 1.03%
4 533 0.68% 389 0.54% 304 0.42% 221 4.05% 206 7.24% 7814 0.64%
5 728 0.93% 454 0.62% 505 0.70% 188 3.44% 169 5.94% 21069 1.72%
6 728 0.93% 567 0.78% 515 0.71% 210 3.85% 184 6.47% 24475 1.99%
7 976 1.24% 831 1.14% 762 1.06% 221 4.05% 186 6.54% 37282 3.04%
8 1011 1.29% 784 1.08% 809 1.12% 214 3.92% 175 6.15% 45446 3.70%
9 1196 1.52% 1028 1.41% 970 1.34% 185 3.39% 151 5.31% 63725 5.19%
10 3682 4.69% 3511 4.83% 3414 4.73% 186 3.41% 198 6.96% 72838 5.93%
11 3735 4.75% 3443 4.74% 3515 4.87% 169 3.10% 171 6.01% 82655 6.73%
12 4004 5.10% 3733 5.14% 3714 5.15% 171 3.13% 176 6.19% 102805 8.37%
13 2547 3.24% 2401 3.30% 2256 3.13% 264 4.84% 228 8.01% 67454 5.49%
14 3679 4.68% 3327 4.58% 3374 4.68% 186 3.41% 185 6.50% 56345 4.59%
15 3663 4.66% 3500 4.82% 3384 4.69% 216 3.96% 217 7.63% 49920 4.07%
16 3204 4.08% 3076 4.23% 3041 4.22% 169 3.10% 150 5.27% 35646 2.90%
17 3379 4.30% 3144 4.33% 3198 4.43% 160 2.93% 163 5.73% 39870 3.25%
18 3190 4.06% 3127 4.30% 3025 4.19% 154 2.82% 143 5.03% 34142 2.78%
19 3216 4.09% 3080 4.24% 3047 4.22% 139 2.55% 159 5.59% 39057 3.18%
20 2757 3.51% 2463 3.39% 2592 3.59% 131 2.40% 139 4.89% 32472 2.64%
21 2190 2.79% 2044 2.81% 1963 2.72% 182 3.33% 180 6.33% 25742 2.10%
22 3270 4.16% 3088 4.25% 3053 4.23% 156 2.86% 174 6.12% 37373 3.04%
23 3214 4.09% 3035 4.18% 2999 4.16% 120 2.20% 153 5.38% 33441 2.72%
24 3305 4.21% 3086 4.25% 3150 4.37% 137 2.51% 162 5.69% 36764 2.99%
25 3140 4.00% 3024 4.16% 2990 4.15% 123 2.25% 131 4.60% 33271 2.71%
26 3510 4.47% 3240 4.46% 3334 4.62% 159 2.91% 170 5.98% 38434 3.13%
27 3110 3.96% 3004 4.13% 2924 4.05% 156 2.86% 163 5.73% 32329 2.63%
28 3119 3.97% 2991 4.12% 2928 4.06% 116 2.12% 144 5.06% 34510 2.81%
29 3110 3.96% 2973 4.09% 2933 4.07% 164 3.00% 164 5.76% 33647 2.74%
30 3276 4.17% 2991 4.12% 3119 4.32% 161 2.95% 160 5.62% 39575 3.22%
31 3025 3.85% 2903 3.99% 2868 3.98% 141 2.58% 146 5.13% 32819 2.67%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3244 4.13% 97 3027 4.16% 94 2915 4.04% 1658 51385 4.19%
1 100 3119 3.97% 95 2956 4.07% 91 2848 3.95% 1300 40311 3.28%
2 98 3056 3.89% 92 2870 3.95% 91 2832 3.93% 1259 39019 3.18%
3 97 3035 3.86% 92 2860 3.94% 91 2823 3.91% 1313 40693 3.31%
4 97 3032 3.86% 86 2667 3.67% 93 2884 4.00% 1301 40329 3.28%
5 93 2896 3.69% 86 2690 3.70% 87 2704 3.75% 1290 39982 3.26%
6 96 2997 3.81% 91 2825 3.89% 90 2798 3.88% 1158 35891 2.92%
7 97 3037 3.86% 94 2923 4.02% 91 2839 3.94% 1275 39537 3.22%
8 92 2862 3.64% 89 2788 3.84% 86 2684 3.72% 1343 41628 3.39%
9 102 3172 4.04% 98 3039 4.18% 94 2943 4.08% 1757 54459 4.44%
10 107 3326 4.23% 101 3145 4.33% 99 3087 4.28% 1894 58718 4.78%
11 107 3322 4.23% 100 3109 4.28% 99 3088 4.28% 1936 60026 4.89%
12 112 3486 4.44% 105 3270 4.50% 102 3191 4.42% 2299 71254 5.80%
13 106 3292 4.19% 100 3119 4.29% 98 3048 4.23% 1820 56427 4.60%
14 108 3359 4.27% 97 3019 4.15% 99 3094 4.29% 1875 58132 4.73%
15 112 3488 4.44% 102 3187 4.38% 101 3161 4.38% 1799 55772 4.54%
16 114 3549 4.52% 104 3232 4.45% 103 3218 4.46% 1962 60811 4.95%
17 106 3314 4.22% 101 3147 4.33% 97 3023 4.19% 1627 50444 4.11%
18 102 3191 4.06% 96 2980 4.10% 93 2904 4.03% 1740 53936 4.39%
19 105 3281 4.18% 98 3053 4.20% 95 2965 4.11% 1751 54274 4.42%
20 116 3613 4.60% 99 3091 4.25% 106 3286 4.56% 1775 55022 4.48%
21 115 3594 4.57% 98 3052 4.20% 105 3259 4.52% 1870 57977 4.72%
22 114 3564 4.54% 100 3125 4.30% 100 3128 4.34% 1787 55388 4.51%
23 121 3751 4.77% 113 3506 4.82% 109 3398 4.71% 1819 56397 4.59%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 58210 74.08% 590411 48.09% /wstat/
2 3144 4.00% 330431 26.91% /wstat/usage_202012.html
3 2648 3.37% 34314 2.79% /
4 1513 1.93% 595 0.05% /robots.txt
5 1219 1.55% 11793 0.96% /favicon.ico
6 477 0.61% 8303 0.68% /program.php
7 429 0.55% 3281 0.27% /bb_znak/vench.html
8 224 0.29% 2609 0.21% /bb_znak/svahi.html
9 199 0.25% 3218 0.26% /bb_znak/pari.html
10 197 0.25% 832 0.07% /bb_znak/puti.html
11 125 0.16% 2242 0.18% /bb_znak/program.html
12 116 0.15% 1334 0.11% /staty2.php
13 105 0.13% 224 0.02% /video_M.html
14 103 0.13% 681 0.06% /bb_znak/argumenty.html
15 95 0.12% 10834 0.88% /wstat/usage_202010.html
16 94 0.12% 545 0.04% /first.php
17 91 0.12% 567 0.05% /bb_znak/istoria.html
18 87 0.11% 385 0.03% /first.html
19 86 0.11% 3831 0.31% /bb_znak/gragd_reg.html
20 85 0.11% 1151 0.09% /svahi.php
21 81 0.10% 436 0.04% /bb_znak/pressa_o_sp.html
22 78 0.10% 626 0.05% /bb_znak/vench.htm
23 78 0.10% 271 0.02% /bb_znak/zags.html
24 75 0.10% 345 0.03% /bb_znak/istoria_2.html
25 74 0.09% 638 0.05% /bb_znak/staty1.html
26 68 0.09% 536 0.04% /bb_znak/bb_publ_4.html
27 68 0.09% 170 0.01% /bb_znak/p_invalid.html
28 66 0.08% 207 0.02% /video_G.html
29 63 0.08% 311 0.03% /bb_znak/bb_radio.html
30 60 0.08% 274 0.02% /site_rus/bb_40/kavaler_ili_avto_bb40.html

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 58210 74.08% 590411 48.09% /wstat/
2 3144 4.00% 330431 26.91% /wstat/usage_202012.html
3 2648 3.37% 34314 2.79% /
4 42 0.05% 13949 1.14% /links772219.html
5 1219 1.55% 11793 0.96% /favicon.ico
6 95 0.12% 10834 0.88% /wstat/usage_202010.html
7 10 0.01% 10570 0.86% /bb_znak/bb33_pary.pdf
8 6 0.01% 8799 0.72% /bb_znak/bb28_pary.pdf
9 477 0.61% 8303 0.68% /program.php
10 11 0.01% 6421 0.52% /bb_znak/bb26_pary.pdf

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 2648 3.37% 2258 44.08% /
2 429 0.55% 394 7.69% /bb_znak/vench.html
3 224 0.29% 112 2.19% /bb_znak/svahi.html
4 199 0.25% 104 2.03% /bb_znak/pari.html
5 125 0.16% 85 1.66% /bb_znak/program.html
6 105 0.13% 81 1.58% /video_M.html
7 91 0.12% 67 1.31% /bb_znak/istoria.html
8 78 0.10% 65 1.27% /bb_znak/vench.htm
9 103 0.13% 58 1.13% /bb_znak/argumenty.html
10 197 0.25% 54 1.05% /bb_znak/puti.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 2648 3.37% 2090 40.84% /
2 429 0.55% 395 7.72% /bb_znak/vench.html
3 224 0.29% 146 2.85% /bb_znak/svahi.html
4 199 0.25% 124 2.42% /bb_znak/pari.html
5 197 0.25% 100 1.95% /bb_znak/puti.html
6 105 0.13% 88 1.72% /video_M.html
7 125 0.16% 79 1.54% /bb_znak/program.html
8 78 0.10% 72 1.41% /bb_znak/vench.htm
9 91 0.12% 70 1.37% /bb_znak/istoria.html
10 103 0.13% 60 1.17% /bb_znak/argumenty.html

Top 30 of 2845 Total Sites
# Hits Files KBytes Visits Hostname
1 58199 74.06% 58199 80.08% 590382 48.08% 3 0.05% 81.162.121.174
2 1898 2.42% 1898 2.61% 198871 16.20% 25 0.46% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
3 1237 1.57% 1237 1.70% 131257 10.69% 20 0.37% 92.51.4.162
4 347 0.44% 272 0.37% 5218 0.42% 103 1.89% 5-255-231-244.spider.yandex.com
5 242 0.31% 54 0.07% 5931 0.48% 6 0.11% linux03.mj12bot.com
6 230 0.29% 22 0.03% 5997 0.49% 3 0.05% ns514734.ip-167-114-173.net
7 207 0.26% 167 0.23% 4598 0.37% 67 1.23% 213-180-203-57.spider.yandex.com
8 186 0.24% 162 0.22% 1443 0.12% 127 2.33% crawl-66-249-70-59.googlebot.com
9 182 0.23% 24 0.03% 4438 0.36% 2 0.04% linux01.mj12bot.com
10 181 0.23% 159 0.22% 1819 0.15% 131 2.40% crawl-66-249-70-61.googlebot.com
11 173 0.22% 15 0.02% 4413 0.36% 2 0.04% ns570722.ip-192-99-15.net
12 172 0.22% 14 0.02% 4421 0.36% 3 0.05% static.10.38.76.144.clients.your-server.de
13 170 0.22% 12 0.02% 4399 0.36% 1 0.02% static.113.88.9.5.clients.your-server.de
14 170 0.22% 12 0.02% 4399 0.36% 1 0.02% vmi359675.contaboserver.net
15 169 0.22% 11 0.02% 4398 0.36% 1 0.02% linux08.mj12bot.com
16 169 0.22% 11 0.02% 4398 0.36% 1 0.02% static.211.107.9.5.clients.your-server.de
17 169 0.22% 11 0.02% 4398 0.36% 1 0.02% static.79.91.76.144.clients.your-server.de
18 168 0.21% 10 0.01% 4398 0.36% 1 0.02% ns509983.ip-167-114-101.net
19 166 0.21% 143 0.20% 2764 0.23% 111 2.03% crawl-66-249-70-57.googlebot.com
20 155 0.20% 155 0.21% 646 0.05% 1 0.02% ns500168.ip-192-99-14.net
21 153 0.19% 153 0.21% 551 0.04% 2 0.04% ns511172.ip-167-114-103.net
22 150 0.19% 130 0.18% 715 0.06% 10 0.18% crawler.seokicks.de
23 146 0.19% 91 0.13% 521 0.04% 1 0.02% static.178.172.216.95.clients.your-server.de
24 125 0.16% 84 0.12% 1912 0.16% 57 1.04% crawl-66-249-64-158.googlebot.com
25 117 0.15% 110 0.15% 1441 0.12% 1 0.02% 109.102.111.37
26 117 0.15% 110 0.15% 1441 0.12% 1 0.02% 109.102.111.5
27 116 0.15% 98 0.13% 2836 0.23% 52 0.95% client.yota.ru
28 116 0.15% 95 0.13% 968 0.08% 9 0.16% ninja-crawler1.webmeup.com
29 115 0.15% 86 0.12% 1838 0.15% 64 1.17% crawl-66-249-64-131.googlebot.com
30 114 0.15% 77 0.11% 1682 0.14% 56 1.03% crawl-66-249-64-128.googlebot.com

Top 10 of 2845 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58199 74.06% 58199 80.08% 590382 48.08% 3 0.05% 81.162.121.174
2 1898 2.42% 1898 2.61% 198871 16.20% 25 0.46% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
3 1237 1.57% 1237 1.70% 131257 10.69% 20 0.37% 92.51.4.162
4 79 0.10% 79 0.11% 9663 0.79% 18 0.33% 93-76-194-253.dynamic-fttb.kharkov.volia.com
5 100 0.13% 96 0.13% 9531 0.78% 1 0.02% 80.240.25.27.vultr.com
6 230 0.29% 22 0.03% 5997 0.49% 3 0.05% ns514734.ip-167-114-173.net
7 242 0.31% 54 0.07% 5931 0.48% 6 0.11% linux03.mj12bot.com
8 347 0.44% 272 0.37% 5218 0.42% 103 1.89% 5-255-231-244.spider.yandex.com
9 207 0.26% 167 0.23% 4598 0.37% 67 1.23% 213-180-203-57.spider.yandex.com
10 182 0.23% 24 0.03% 4438 0.36% 2 0.04% linux01.mj12bot.com

Top 30 of 542 Total Referrers
# Hits Referrer
1 12249 15.59% - (Direct Request)
2 8532 10.86% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 8374 10.66% https://www.bigskycash.org/
4 1068 1.36% https://escortgeek.eu
5 907 1.15% https://www.spclub.ru/
6 773 0.98% https://drive.google.com/open
7 755 0.96% https://www.bigskycash.org/AR/Little-Rock/
8 687 0.87% https://www.bigskycash.org/MN/
9 674 0.86% https://www.bigskycash.org/WA/Vancouver/
10 666 0.85% https://www.bigskycash.org/CT/
11 654 0.83% https://deliciousladies.eu/
12 639 0.81% https://www.bigskycash.org/MO/Independence/
13 630 0.80% https://www.bigskycash.org/GA/
14 611 0.78% https://www.bigskycash.org/OK/Tulsa/
15 595 0.76% https://www.bigskycash.org/SD/Sioux-Falls/
16 417 0.53% https://www.google.com/
17 414 0.53% https://www.bigskycash.org/ND/
18 410 0.52% https://www.spclub.ru/program.php
19 400 0.51% https://www.bigskycash.org/NC/Fayetteville/
20 399 0.51% https://www.bigskycash.org/NY/
21 397 0.51% https://www.bigskycash.org/CO/
22 396 0.50% https://www.bigskycash.org/CO/Aurora/
23 396 0.50% https://www.bigskycash.org/CO/Boulder/
24 392 0.50% https://www.bigskycash.org/OR/North-Plains/
25 392 0.50% https://www.bigskycash.org/UT/
26 391 0.50% https://www.bigskycash.org/IL/Peoria/
27 389 0.50% https://www.bigskycash.org/OR/Eugene/
28 386 0.49% https://www.bigskycash.org/CA/Ontario/
29 384 0.49% https://www.bigskycash.org/CA/Temecula/
30 383 0.49% https://www.bigskycash.org/FL/Pensacola/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% описание брачное агентство

Top 15 of 1480 Total User Agents
# Hits User Agent
1 4559 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4482 5.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3403 4.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 3348 4.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2278 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1208 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 1193 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 1192 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 1181 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 1179 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1177 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 1173 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 1172 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 1171 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 1169 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for December 2020

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 62692 79.78% 61829 85.07% 775949 63.20% Unresolved/Unknown
2 8840 11.25% 6838 9.41% 325844 26.54% Commercial (com)
3 3320 4.22% 2351 3.23% 57589 4.69% Russian Federation
4 1700 2.16% 732 1.01% 28446 2.32% Germany
5 1677 2.13% 651 0.90% 34456 2.81% Network (net)
6 117 0.15% 108 0.15% 998 0.08% European Union
7 35 0.04% 34 0.05% 331 0.03% Belarus
8 35 0.04% 33 0.05% 367 0.03% Ukraine
9 28 0.04% 24 0.03% 1485 0.12% Soviet Union
10 15 0.02% 3 0.00% 380 0.03% Brazil
11 13 0.02% 8 0.01% 235 0.02% Kyrgyzstan
12 10 0.01% 10 0.01% 106 0.01% Finland
13 10 0.01% 9 0.01% 255 0.02% Italy
14 9 0.01% 9 0.01% 102 0.01% Moldova
15 7 0.01% 2 0.00% 25 0.00% Bulgaria
16 6 0.01% 2 0.00% 164 0.01% Non-Profit (org)
17 6 0.01% 5 0.01% 76 0.01% Address Routing (arpa)
18 6 0.01% 5 0.01% 43 0.00% Kazakhstan
19 6 0.01% 5 0.01% 44 0.00% Turks and Caicos Islands
20 6 0.01% 6 0.01% 432 0.04% United States
21 5 0.01% 5 0.01% 2 0.00% Czech Republic
22 5 0.01% 4 0.01% 75 0.01% Japan
23 3 0.00% 3 0.00% 38 0.00% Professional (pro)
24 3 0.00% 3 0.00% 32 0.00% Generic TLD (info)
25 3 0.00% 3 0.00% 32 0.00% China
26 3 0.00% 3 0.00% 27 0.00% Estonia
27 3 0.00% 3 0.00% 34 0.00% Greece
28 3 0.00% 3 0.00% 25 0.00% Latvia
29 3 0.00% 3 0.00% 26 0.00% Palau
30 2 0.00% 2 0.00% 17 0.00% Switzerland


Generated by Webalizer Version 2.23