Usage Statistics for www.spclub.ru

Summary Period: April 2021
Generated 01-May-2021 06:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 39498
Total Files 32865
Total Pages 31592
Total Visits 5798
Total KBytes 2128487
Total Unique Sites 3064
Total Unique URLs 349
Total Unique Referrers 412
Total Unique User Agents 1028
. Avg Max
Hits per Hour 54 377
Hits per Day 1316 2008
Files per Day 1095 1730
Pages per Day 1053 1645
Sites per Day 102 234
Visits per Day 193 256
KBytes per Day 70950 150538
Hits by Response Code
Code 200 - OK 83.21% 32865
Code 206 - Partial Content 0.23% 91
Code 301 - Moved Permanently 0.01% 4
Code 403 - Forbidden 4.99% 1970
Code 404 - Not Found 11.57% 4568

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 739 1.87% 529 1.61% 439 1.39% 187 3.23% 211 6.89% 30091 1.41%
2 632 1.60% 468 1.42% 426 1.35% 165 2.85% 167 5.45% 28141 1.32%
3 1333 3.37% 981 2.98% 1070 3.39% 165 2.85% 168 5.48% 87998 4.13%
4 837 2.12% 648 1.97% 501 1.59% 162 2.79% 185 6.04% 44328 2.08%
5 837 2.12% 657 2.00% 579 1.83% 158 2.73% 176 5.74% 32209 1.51%
6 1667 4.22% 1379 4.20% 1425 4.51% 169 2.91% 175 5.71% 77384 3.64%
7 1684 4.26% 1477 4.49% 1474 4.67% 186 3.21% 163 5.32% 66321 3.12%
8 1416 3.58% 1188 3.61% 1141 3.61% 200 3.45% 196 6.40% 50158 2.36%
9 1256 3.18% 972 2.96% 1033 3.27% 173 2.98% 167 5.45% 44674 2.10%
10 1128 2.86% 1025 3.12% 942 2.98% 169 2.91% 177 5.78% 67505 3.17%
11 1178 2.98% 1011 3.08% 959 3.04% 207 3.57% 193 6.30% 62635 2.94%
12 1499 3.80% 1182 3.60% 1191 3.77% 182 3.14% 183 5.97% 63650 2.99%
13 1401 3.55% 1292 3.93% 1213 3.84% 149 2.57% 167 5.45% 92414 4.34%
14 2008 5.08% 1730 5.26% 1645 5.21% 188 3.24% 204 6.66% 94761 4.45%
15 1263 3.20% 873 2.66% 928 2.94% 192 3.31% 201 6.56% 77339 3.63%
16 888 2.25% 766 2.33% 670 2.12% 194 3.35% 176 5.74% 35644 1.67%
17 1023 2.59% 785 2.39% 721 2.28% 188 3.24% 215 7.02% 43548 2.05%
18 1069 2.71% 931 2.83% 825 2.61% 234 4.04% 183 5.97% 47029 2.21%
19 1748 4.43% 1458 4.44% 1476 4.67% 256 4.42% 224 7.31% 102708 4.83%
20 1933 4.89% 1666 5.07% 1486 4.70% 254 4.38% 234 7.64% 109910 5.16%
21 1834 4.64% 1479 4.50% 1571 4.97% 231 3.98% 206 6.72% 150538 7.07%
22 1400 3.54% 1233 3.75% 1140 3.61% 206 3.55% 199 6.49% 85984 4.04%
23 1738 4.40% 1532 4.66% 1433 4.54% 229 3.95% 193 6.30% 136968 6.44%
24 1152 2.92% 1030 3.13% 942 2.98% 223 3.85% 185 6.04% 53117 2.50%
25 1179 2.98% 1034 3.15% 929 2.94% 205 3.54% 210 6.85% 65811 3.09%
26 841 2.13% 680 2.07% 602 1.91% 177 3.05% 179 5.84% 41077 1.93%
27 914 2.31% 620 1.89% 651 2.06% 245 4.23% 212 6.92% 21723 1.02%
28 1687 4.27% 1396 4.25% 1444 4.57% 189 3.26% 211 6.89% 104669 4.92%
29 1517 3.84% 1391 4.23% 1297 4.11% 187 3.23% 186 6.07% 105435 4.95%
30 1697 4.30% 1452 4.42% 1439 4.55% 177 3.05% 178 5.81% 104717 4.92%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1405 3.56% 40 1213 3.69% 36 1109 3.51% 2469 74070 3.48%
1 54 1635 4.14% 41 1256 3.82% 43 1294 4.10% 2577 77320 3.63%
2 52 1577 3.99% 40 1229 3.74% 43 1316 4.17% 2628 78847 3.70%
3 42 1263 3.20% 37 1126 3.43% 35 1061 3.36% 2383 71489 3.36%
4 40 1200 3.04% 36 1099 3.34% 35 1053 3.33% 2511 75324 3.54%
5 46 1402 3.55% 44 1332 4.05% 41 1247 3.95% 2581 77422 3.64%
6 45 1366 3.46% 42 1273 3.87% 40 1215 3.85% 2903 87082 4.09%
7 45 1374 3.48% 42 1271 3.87% 39 1190 3.77% 3659 109766 5.16%
8 51 1549 3.92% 45 1366 4.16% 42 1274 4.03% 3109 93279 4.38%
9 61 1841 4.66% 53 1605 4.88% 49 1492 4.72% 3357 100724 4.73%
10 62 1869 4.73% 50 1505 4.58% 51 1537 4.87% 3268 98032 4.61%
11 57 1716 4.34% 47 1418 4.31% 43 1297 4.11% 3288 98638 4.63%
12 57 1717 4.35% 47 1412 4.30% 44 1321 4.18% 3024 90718 4.26%
13 54 1649 4.17% 45 1366 4.16% 40 1222 3.87% 2941 88225 4.14%
14 56 1681 4.26% 47 1417 4.31% 44 1320 4.18% 3114 93406 4.39%
15 57 1714 4.34% 49 1479 4.50% 41 1256 3.98% 4379 131364 6.17%
16 58 1745 4.42% 49 1490 4.53% 44 1338 4.24% 3575 107250 5.04%
17 68 2041 5.17% 60 1803 5.49% 55 1667 5.28% 2772 83161 3.91%
18 58 1755 4.44% 44 1323 4.03% 46 1393 4.41% 2570 77111 3.62%
19 58 1741 4.41% 43 1297 3.95% 45 1376 4.36% 2657 79722 3.75%
20 52 1582 4.01% 40 1204 3.66% 42 1260 3.99% 2923 87696 4.12%
21 60 1801 4.56% 44 1348 4.10% 46 1409 4.46% 2685 80553 3.78%
22 63 1913 4.84% 51 1539 4.68% 47 1437 4.55% 2906 87186 4.10%
23 65 1962 4.97% 49 1494 4.55% 50 1508 4.77% 2670 80103 3.76%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 8845 22.39% 220027 10.34% /
2 5740 14.53% 560134 26.32% /wstat/usage_202104.html
3 3320 8.41% 401978 18.89% /wstat/usage_202103.html
4 3057 7.74% 346744 16.29% /bb_znak/gragd_reg.html
5 1510 3.82% 15168 0.71% /wstat/
6 1459 3.69% 574 0.03% /robots.txt
7 1367 3.46% 13224 0.62% /favicon.ico
8 1292 3.27% 157140 7.38% /wstat/usage_202010.html
9 540 1.37% 9439 0.44% /program.php
10 257 0.65% 3054 0.14% /bb_znak/svahi.html
11 241 0.61% 994 0.05% /bb_znak/puti.html
12 241 0.61% 1144 0.05% /first.php
13 231 0.58% 3749 0.18% /bb_znak/pari.html
14 215 0.54% 2921 0.14% /svahi.php
15 200 0.51% 1602 0.08% /bb_znak/vench.html
16 162 0.41% 1908 0.09% /staty2.php
17 114 0.29% 2049 0.10% /bb_znak/program.html
18 101 0.26% 567 0.03% /bb_znak/istoria.html
19 95 0.24% 521 0.02% /bb_znak/pressa_o_sp.html
20 92 0.23% 713 0.03% /pari.php
21 88 0.22% 191 0.01% /video_M.html
22 86 0.22% 381 0.02% /first.html
23 83 0.21% 569 0.03% /bb_znak/argumenty.html
24 83 0.21% 423 0.02% /bb_znak/bb_radio.html
25 73 0.18% 696 0.03% /bb_znak/staty1.html
26 67 0.17% 315 0.01% /site_rus/bb_40/kavaler_ili_avto_bb40.html
27 66 0.17% 1013 0.05% /zaoch_program.php
28 63 0.16% 264 0.01% /first.htm
29 62 0.16% 308 0.01% /site_rus/bb_41/ya_vygodnaya_nevesta.html
30 61 0.15% 160 0.01% /bb_znak/p_invalid.html

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 5740 14.53% 560134 26.32% /wstat/usage_202104.html
2 3320 8.41% 401978 18.89% /wstat/usage_202103.html
3 3057 7.74% 346744 16.29% /bb_znak/gragd_reg.html
4 8845 22.39% 220027 10.34% /
5 1292 3.27% 157140 7.38% /wstat/usage_202010.html
6 19 0.05% 49786 2.34% /site_rus/bb39_m.pdf
7 23 0.06% 30538 1.43% /site_rus/bb42_m.pdf
8 42 0.11% 18449 0.87% /links772219.html
9 14 0.04% 18325 0.86% /site_rus/bb41_m.pdf
10 13 0.03% 15267 0.72% /bb_znak/bb33_pary.pdf

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 8845 22.39% 2460 45.76% /
2 200 0.51% 173 3.22% /bb_znak/vench.html
3 231 0.58% 136 2.53% /bb_znak/pari.html
4 257 0.65% 122 2.27% /bb_znak/svahi.html
5 241 0.61% 89 1.66% /bb_znak/puti.html
6 114 0.29% 82 1.53% /bb_znak/program.html
7 101 0.26% 77 1.43% /bb_znak/istoria.html
8 88 0.22% 64 1.19% /video_M.html
9 3320 8.41% 56 1.04% /wstat/usage_202103.html
10 53 0.13% 54 1.00% /bb_znak/vench.htm

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 8845 22.39% 2260 42.16% /
2 200 0.51% 171 3.19% /bb_znak/vench.html
3 241 0.61% 153 2.85% /bb_znak/puti.html
4 231 0.58% 144 2.69% /bb_znak/pari.html
5 257 0.65% 139 2.59% /bb_znak/svahi.html
6 114 0.29% 79 1.47% /bb_znak/program.html
7 101 0.26% 75 1.40% /bb_znak/istoria.html
8 3057 7.74% 71 1.32% /bb_znak/gragd_reg.html
9 88 0.22% 69 1.29% /video_M.html
10 3320 8.41% 55 1.03% /wstat/usage_202103.html

Top 30 of 3064 Total Sites
# Hits Files KBytes Visits Hostname
1 8904 22.54% 8904 27.09% 520937 24.47% 1 0.02% 512.gra.abcvg.ovh
2 4861 12.31% 4861 14.79% 552709 25.97% 12 0.21% vm1985900.51ssd.had.wf
3 2063 5.22% 2063 6.28% 249927 11.74% 25 0.43% 45.11.21.65
4 1236 3.13% 1236 3.76% 151007 7.09% 9 0.16% dedic1185.hidehost.net
5 1071 2.71% 1071 3.26% 129749 6.10% 18 0.31% 5-143-58-103.dynamic.primorye.net.ru
6 877 2.22% 877 2.67% 7553 0.35% 17 0.29% vm856955.had.su
7 810 2.05% 810 2.46% 8205 0.39% 4 0.07% vm2140965.62ssd.had.wf
8 673 1.70% 522 1.59% 44541 2.09% 27 0.47% mail.style-m.ru
9 643 1.63% 643 1.96% 6509 0.31% 1 0.02% 85.249.197.246
10 273 0.69% 267 0.81% 4816 0.23% 154 2.66% 216.244.66.232
11 227 0.57% 20 0.06% 5948 0.28% 2 0.03% ns516525.ip-167-114-211.net
12 225 0.57% 20 0.06% 5916 0.28% 2 0.03% ns500999.ip-192-99-9.net
13 224 0.57% 199 0.61% 6906 0.32% 92 1.59% 5-255-231-244.spider.yandex.com
14 205 0.52% 158 0.48% 1687 0.08% 8 0.14% crawl-prod-6.babbar.eu
15 172 0.44% 12 0.04% 4431 0.21% 2 0.03% linux08.mj12bot.com
16 172 0.44% 149 0.45% 1321 0.06% 3 0.05% pot1.webmeup.com
17 170 0.43% 12 0.04% 4401 0.21% 2 0.03% static.149.29.76.144.clients.your-server.de
18 169 0.43% 11 0.03% 4410 0.21% 2 0.03% linux15.mj12bot.com
19 168 0.43% 10 0.03% 4398 0.21% 1 0.02% mad56.tiss.xyz
20 161 0.41% 3 0.01% 4395 0.21% 1 0.02% 100.92-220-10.customer.lyse.net
21 160 0.41% 3 0.01% 4364 0.21% 1 0.02% ns519001.ip-192-99-13.net
22 159 0.40% 131 0.40% 3686 0.17% 61 1.05% 213-180-203-57.spider.yandex.com
23 159 0.40% 104 0.32% 2329 0.11% 1 0.02% static.108.187.69.159.clients.your-server.de
24 146 0.37% 146 0.44% 17679 0.83% 3 0.05% 77.34.186.127
25 146 0.37% 91 0.28% 521 0.02% 1 0.02% static.143.179.69.159.clients.your-server.de
26 143 0.36% 141 0.43% 1253 0.06% 134 2.31% ip-54-36-149-29.a.ahrefs.com
27 133 0.34% 122 0.37% 1021 0.05% 3 0.05% linux05.mj12bot.com
28 132 0.33% 28 0.09% 3108 0.15% 4 0.07% linux13.mj12bot.com
29 131 0.33% 131 0.40% 1456 0.07% 82 1.41% hn.kd.ny.adsl
30 130 0.33% 104 0.32% 1156 0.05% 12 0.21% ninja-crawler40.webmeup.com

Top 10 of 3064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4861 12.31% 4861 14.79% 552709 25.97% 12 0.21% vm1985900.51ssd.had.wf
2 8904 22.54% 8904 27.09% 520937 24.47% 1 0.02% 512.gra.abcvg.ovh
3 2063 5.22% 2063 6.28% 249927 11.74% 25 0.43% 45.11.21.65
4 1236 3.13% 1236 3.76% 151007 7.09% 9 0.16% dedic1185.hidehost.net
5 1071 2.71% 1071 3.26% 129749 6.10% 18 0.31% 5-143-58-103.dynamic.primorye.net.ru
6 673 1.70% 522 1.59% 44541 2.09% 27 0.47% mail.style-m.ru
7 84 0.21% 62 0.19% 36189 1.70% 2 0.03% static.211.107.9.5.clients.your-server.de
8 12 0.03% 8 0.02% 18917 0.89% 6 0.10% crawl-66-249-66-93.googlebot.com
9 146 0.37% 146 0.44% 17679 0.83% 3 0.05% 77.34.186.127
10 2 0.01% 2 0.01% 16233 0.76% 1 0.02% crawl-66-249-74-15.googlebot.com

Top 30 of 412 Total Referrers
# Hits Referrer
1 12529 31.72% - (Direct Request)
2 8904 22.54% https://chinex.su/maskkingoptom/
3 1256 3.18% https://kreditnakartu.info/
4 1230 3.11% https://ipopularedstore.com/
5 1136 2.88% https://evakad.ru/
6 1105 2.80% https://vk.com/zaymyonlaynrf
7 958 2.43% https://www.spclub.ru/
8 944 2.39% https://robofixer.ru/
9 810 2.05% https://seoconsult.bg/
10 639 1.62% https://betonnyy-pol.ru
11 626 1.58% https://www.spclub.ru/svahi.php
12 540 1.37% https://helpme73.ru/
13 466 1.18% https://www.spclub.ru/program.php
14 448 1.13% https://witchershop.ru/
15 420 1.06% https://zen.yandex.ru/alco_doctor
16 413 1.05% https://yandex.ru/
17 348 0.88% https://www.google.com/
18 339 0.86% https://spclub.ru/svahi.php
19 332 0.84% https://amongushop.ru/
20 304 0.77% https://cyberpunk.monster/
21 302 0.76% https://futbolki-armiya-rossii.ru/
22 302 0.76% https://futbolki-likee.ru/
23 298 0.75% https://unikip.ru/
24 288 0.73% http://credumin60.home.blog
25 261 0.66% https://www.spclub.ru/first.php
26 242 0.61% https://gadaniye-taro-karty.blogspot.com/
27 240 0.61% https://tiktok-futbolki.ru/
28 219 0.55% https://spclub.ru/
29 208 0.53% https://www.spclub.ru/staty2.php
30 196 0.50% http://ringrupcount1994.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% синяя птица агентство

Top 15 of 1028 Total User Agents
# Hits User Agent
1 2981 7.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 875 2.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 760 1.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 708 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
5 683 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
6 674 1.71% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 669 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
8 669 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
9 667 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
10 664 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 663 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
12 646 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 644 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 642 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 640 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for April 2021

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 15660 39.65% 14229 43.30% 889231 41.78% Unresolved/Unknown
2 6840 17.32% 5054 15.38% 171936 8.08% Commercial (com)
3 5680 14.38% 5680 17.28% 561903 26.40% Wallis and Futuna Islands
4 5536 14.02% 4175 12.70% 229864 10.80% Russian Federation
5 2759 6.99% 1664 5.06% 186986 8.78% Network (net)
6 1560 3.95% 814 2.48% 67274 3.16% Germany
7 877 2.22% 877 2.67% 7553 0.35% Soviet Union
8 248 0.63% 183 0.56% 2842 0.13% European Union
9 55 0.14% 54 0.16% 2727 0.13% Estonia
10 39 0.10% 39 0.12% 4772 0.22% Australia
11 26 0.07% 21 0.06% 256 0.01% Finland
12 22 0.06% 18 0.05% 194 0.01% Kyrgyzstan
13 20 0.05% 11 0.03% 241 0.01% Non-Profit (org)
14 20 0.05% 16 0.05% 222 0.01% Ukraine
15 19 0.05% 13 0.04% 132 0.01% Poland
16 18 0.05% 17 0.05% 221 0.01% Belarus
17 18 0.05% 17 0.05% 216 0.01% Sweden
18 14 0.04% 8 0.02% 226 0.01% Kazakhstan
19 13 0.03% 12 0.04% 114 0.01% Professional (pro)
20 13 0.03% 13 0.04% 378 0.02% Generic TLD (info)
21 9 0.02% 6 0.02% 179 0.01% India
22 9 0.02% 6 0.02% 41 0.00% Latvia
23 5 0.01% 5 0.02% 151 0.01% Italy
24 5 0.01% 2 0.01% 62 0.00% St. Pierre and Miquelon
25 4 0.01% 4 0.01% 34 0.00% Address Routing (arpa)
26 4 0.01% 2 0.01% 105 0.00% Netherlands
27 4 0.01% 3 0.01% 39 0.00% Tuvalu
28 4 0.01% 4 0.01% 203 0.01% United States
29 3 0.01% 0 0.00% 1 0.00% Mayotte
30 2 0.01% 2 0.01% 21 0.00% Israel


Generated by Webalizer Version 2.23