Usage Statistics for www.spclub.ru

Summary Period: June 2021
Generated 01-Jul-2021 06:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 35692
Total Files 28927
Total Pages 28701
Total Visits 7111
Total KBytes 1432618
Total Unique Sites 3341
Total Unique URLs 306
Total Unique Referrers 445
Total Unique User Agents 1004
. Avg Max
Hits per Hour 49 981
Hits per Day 1189 2469
Files per Day 964 2267
Pages per Day 956 2247
Sites per Day 111 408
Visits per Day 237 439
KBytes per Day 47754 139921
Hits by Response Code
Code 200 - OK 81.05% 28927
Code 206 - Partial Content 0.13% 47
Code 301 - Moved Permanently 0.03% 9
Code 403 - Forbidden 5.76% 2055
Code 404 - Not Found 13.04% 4654

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1826 5.12% 1577 5.45% 1516 5.28% 220 3.09% 227 6.79% 116259 8.12%
2 2139 5.99% 1900 6.57% 1882 6.56% 298 4.19% 255 7.63% 71703 5.01%
3 2046 5.73% 1637 5.66% 1726 6.01% 264 3.71% 207 6.20% 90308 6.30%
4 1424 3.99% 1298 4.49% 1207 4.21% 312 4.39% 261 7.81% 51580 3.60%
5 2469 6.92% 2267 7.84% 2247 7.83% 254 3.57% 183 5.48% 139921 9.77%
6 1619 4.54% 1248 4.31% 1288 4.49% 285 4.01% 207 6.20% 62074 4.33%
7 994 2.78% 751 2.60% 701 2.44% 270 3.80% 194 5.81% 78207 5.46%
8 917 2.57% 685 2.37% 633 2.21% 258 3.63% 200 5.99% 18690 1.30%
9 773 2.17% 530 1.83% 557 1.94% 215 3.02% 181 5.42% 13055 0.91%
10 745 2.09% 541 1.87% 527 1.84% 185 2.60% 166 4.97% 16616 1.16%
11 832 2.33% 634 2.19% 568 1.98% 243 3.42% 187 5.60% 14637 1.02%
12 840 2.35% 716 2.48% 641 2.23% 274 3.85% 211 6.32% 11394 0.80%
13 834 2.34% 527 1.82% 569 1.98% 312 4.39% 242 7.24% 22558 1.57%
14 1968 5.51% 1776 6.14% 1740 6.06% 283 3.98% 189 5.66% 100353 7.00%
15 2277 6.38% 2116 7.31% 2027 7.06% 224 3.15% 205 6.14% 114146 7.97%
16 2294 6.43% 2012 6.96% 2073 7.22% 261 3.67% 204 6.11% 125468 8.76%
17 729 2.04% 560 1.94% 511 1.78% 276 3.88% 196 5.87% 32241 2.25%
18 836 2.34% 586 2.03% 662 2.31% 284 3.99% 245 7.33% 10213 0.71%
19 1088 3.05% 848 2.93% 925 3.22% 123 1.73% 133 3.98% 18281 1.28%
20 713 2.00% 532 1.84% 442 1.54% 181 2.55% 205 6.14% 29200 2.04%
21 1603 4.49% 1421 4.91% 1455 5.07% 439 6.17% 408 12.21% 35713 2.49%
22 754 2.11% 385 1.33% 504 1.76% 172 2.42% 146 4.37% 59830 4.18%
23 568 1.59% 416 1.44% 363 1.26% 179 2.52% 160 4.79% 30903 2.16%
24 641 1.80% 515 1.78% 483 1.68% 181 2.55% 163 4.88% 16978 1.19%
25 793 2.22% 537 1.86% 649 2.26% 158 2.22% 167 5.00% 42015 2.93%
26 503 1.41% 360 1.24% 267 0.93% 156 2.19% 176 5.27% 18256 1.27%
27 568 1.59% 347 1.20% 349 1.22% 229 3.22% 228 6.82% 27213 1.90%
28 973 2.73% 616 2.13% 711 2.48% 216 3.04% 187 5.60% 38762 2.71%
29 697 1.95% 497 1.72% 420 1.46% 206 2.90% 221 6.61% 9934 0.69%
30 1229 3.44% 1092 3.78% 1058 3.69% 196 2.76% 153 4.58% 16107 1.12%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1573 4.41% 39 1179 4.08% 42 1277 4.45% 3856 115693 8.08%
1 42 1279 3.58% 35 1050 3.63% 33 1000 3.48% 3101 93024 6.49%
2 57 1736 4.86% 44 1326 4.58% 50 1520 5.30% 1550 46495 3.25%
3 34 1020 2.86% 28 851 2.94% 28 853 2.97% 1298 38935 2.72%
4 42 1271 3.56% 34 1025 3.54% 33 992 3.46% 1278 38327 2.68%
5 39 1191 3.34% 32 981 3.39% 31 952 3.32% 1388 41639 2.91%
6 43 1294 3.63% 32 972 3.36% 35 1062 3.70% 1725 51763 3.61%
7 35 1079 3.02% 31 935 3.23% 29 898 3.13% 1528 45851 3.20%
8 49 1476 4.14% 43 1293 4.47% 41 1231 4.29% 1321 39633 2.77%
9 79 2388 6.69% 67 2027 7.01% 69 2092 7.29% 1832 54967 3.84%
10 53 1598 4.48% 48 1443 4.99% 44 1322 4.61% 1968 59055 4.12%
11 55 1663 4.66% 39 1175 4.06% 43 1308 4.56% 2115 63458 4.43%
12 51 1530 4.29% 42 1264 4.37% 39 1186 4.13% 1608 48251 3.37%
13 52 1581 4.43% 44 1346 4.65% 42 1262 4.40% 2360 70805 4.94%
14 55 1664 4.66% 47 1431 4.95% 41 1248 4.35% 2613 78389 5.47%
15 49 1485 4.16% 41 1246 4.31% 38 1151 4.01% 1851 55521 3.88%
16 57 1719 4.82% 46 1406 4.86% 44 1341 4.67% 2977 89298 6.23%
17 45 1371 3.84% 39 1189 4.11% 36 1100 3.83% 1653 49585 3.46%
18 53 1611 4.51% 40 1223 4.23% 43 1317 4.59% 1996 59876 4.18%
19 52 1574 4.41% 35 1075 3.72% 40 1212 4.22% 3411 102321 7.14%
20 40 1204 3.37% 33 1003 3.47% 32 965 3.36% 1131 33944 2.37%
21 49 1475 4.13% 37 1125 3.89% 37 1138 3.97% 1788 53650 3.74%
22 52 1573 4.41% 42 1276 4.41% 40 1212 4.22% 1707 51218 3.58%
23 44 1337 3.75% 36 1086 3.75% 35 1062 3.70% 1697 50920 3.55%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 7676 21.51% 197344 13.78% /
2 6030 16.89% 60747 4.24% /wstat/
3 3350 9.39% 362752 25.32% /bb_znak/gragd_reg.html
4 1856 5.20% 77294 5.40% /wstat/usage_202106.html
5 1461 4.09% 576 0.04% /robots.txt
6 1001 2.80% 14687 1.03% /wstat/usage_202012.html
7 808 2.26% 7816 0.55% /favicon.ico
8 402 1.13% 6970 0.49% /program.php
9 296 0.83% 1335 0.09% /first.php
10 264 0.74% 30382 2.12% /wstat/usage_202010.html
11 215 0.60% 2523 0.18% /bb_znak/svahi.html
12 196 0.55% 1060 0.07% /puti.php
13 176 0.49% 3116 0.22% /bb_znak/pari.html
14 167 0.47% 3031 0.21% /bb_znak/program.html
15 148 0.41% 1697 0.12% /staty2.php
16 141 0.40% 1913 0.13% /svahi.php
17 133 0.37% 1053 0.07% /bb_znak/vench.html
18 120 0.34% 465 0.03% /bb_znak/puti.html
19 105 0.29% 939 0.07% /pari.php
20 104 0.29% 559 0.04% /first.html
21 104 0.29% 649 0.05% /pressa_o_sp.php
22 100 0.28% 529 0.04% /bb_znak/bb_radio.html
23 96 0.27% 2068 0.14% /wstat/usage_202105.html
24 93 0.26% 646 0.05% /bb_znak/argumenty.html
25 84 0.24% 216 0.02% /bb_znak/p_invalid.html
26 84 0.24% 406 0.03% /site_rus/bb_40/kavaler_ili_avto_bb40.html
27 84 0.24% 1206 0.08% /zaoch_program.php
28 82 0.23% 282 0.02% /site_rus/bb_34/chem_pomozget_svaha_bb34.html
29 78 0.22% 690 0.05% /bb_znak/staty1.html
30 77 0.22% 400 0.03% /site_rus/bb_31/kak_zgeniha_po_vidioteke_vybrat_bb31.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 3350 9.39% 362752 25.32% /bb_znak/gragd_reg.html
2 19 0.05% 259543 18.12% /site_rus/bb39_m.pdf
3 7676 21.51% 197344 13.78% /
4 1856 5.20% 77294 5.40% /wstat/usage_202106.html
5 21 0.06% 70066 4.89% /site_rus/bb41_m.pdf
6 6030 16.89% 60747 4.24% /wstat/
7 16 0.04% 51620 3.60% /site_rus/bb40_m.pdf
8 19 0.05% 40933 2.86% /site_rus/bb42_m.pdf
9 264 0.74% 30382 2.12% /wstat/usage_202010.html
10 1001 2.80% 14687 1.03% /wstat/usage_202012.html

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 7676 21.51% 2211 34.97% /
2 6030 16.89% 605 9.57% /wstat/
3 1001 2.80% 285 4.51% /wstat/usage_202012.html
4 1856 5.20% 180 2.85% /wstat/usage_202106.html
5 176 0.49% 107 1.69% /bb_znak/pari.html
6 133 0.37% 102 1.61% /bb_znak/vench.html
7 167 0.47% 100 1.58% /bb_znak/program.html
8 215 0.60% 100 1.58% /bb_znak/svahi.html
9 3350 9.39% 81 1.28% /bb_znak/gragd_reg.html
10 120 0.34% 73 1.15% /bb_znak/puti.html

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 7676 21.51% 2042 32.30% /
2 6030 16.89% 611 9.66% /wstat/
3 1001 2.80% 285 4.51% /wstat/usage_202012.html
4 1856 5.20% 177 2.80% /wstat/usage_202106.html
5 3350 9.39% 153 2.42% /bb_znak/gragd_reg.html
6 215 0.60% 136 2.15% /bb_znak/svahi.html
7 176 0.49% 110 1.74% /bb_znak/pari.html
8 167 0.47% 98 1.55% /bb_znak/program.html
9 133 0.37% 98 1.55% /bb_znak/vench.html
10 120 0.34% 68 1.08% /bb_znak/puti.html

Top 30 of 3341 Total Sites
# Hits Files KBytes Visits Hostname
1 5251 14.71% 5251 18.15% 321620 22.45% 13 0.18% 46-119-77-164.broadband.kyivstar.net
2 2950 8.27% 2950 10.20% 29880 2.09% 16 0.23% vmi261903.contaboserver.net
3 1881 5.27% 1881 6.50% 108033 7.54% 2 0.03% 134-249-209-237.broadband.kyivstar.net
4 1064 2.98% 1064 3.68% 7402 0.52% 13 0.18% vm856955.had.su
5 958 2.68% 958 3.31% 9702 0.68% 412 5.79% vm2140965.62ssd.had.wf
6 903 2.53% 903 3.12% 63617 4.44% 2 0.03% 134-249-208-101.broadband.kyivstar.net
7 894 2.50% 894 3.09% 9057 0.63% 2 0.03% vm2374449.nvme.had.wf
8 501 1.40% 501 1.73% 5075 0.35% 89 1.25% 109-252-53-101.nat.spd-mgts.ru
9 349 0.98% 22 0.08% 9144 0.64% 3 0.04% 100.92-220-10.customer.lyse.net
10 324 0.91% 280 0.97% 2273 0.16% 4 0.06% ip-173-231-59-200.seostar.co
11 307 0.86% 278 0.96% 16367 1.14% 101 1.42% 5-255-231-244.spider.yandex.com
12 282 0.79% 282 0.97% 2852 0.20% 5 0.07% 109-252-53-146.nat.spd-mgts.ru
13 280 0.78% 280 0.97% 19682 1.37% 1 0.01% 134-249-208-254.broadband.kyivstar.net
14 261 0.73% 261 0.90% 30539 2.13% 5 0.07% dynamicip-188-232-226-90.pppoe.omsk.ertelecom.ru
15 244 0.68% 230 0.80% 24856 1.74% 82 1.15% 213-180-203-57.spider.yandex.com
16 232 0.65% 232 0.80% 2351 0.16% 3 0.04% vm2150451.nvme.had.wf
17 226 0.63% 188 0.65% 1689 0.12% 19 0.27% ninja-crawler100.webmeup.com
18 224 0.63% 150 0.52% 3027 0.21% 137 1.93% petalbot-114-119-133-250.petalsearch.com
19 207 0.58% 127 0.44% 2872 0.20% 115 1.62% petalbot-114-119-145-8.petalsearch.com
20 207 0.58% 146 0.50% 2481 0.17% 131 1.84% petalbot-114-119-159-232.petalsearch.com
21 204 0.57% 204 0.71% 24637 1.72% 1 0.01% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
22 204 0.57% 24 0.08% 5097 0.36% 3 0.04% linux09.mj12bot.com
23 204 0.57% 139 0.48% 2155 0.15% 128 1.80% petalbot-114-119-154-118.petalsearch.com
24 203 0.57% 18 0.06% 5160 0.36% 2 0.03% linux10.mj12bot.com
25 202 0.57% 188 0.65% 1626 0.11% 2 0.03% 98-81.119.185.ip.idealhosting.net.tr
26 199 0.56% 138 0.48% 2281 0.16% 120 1.69% petalbot-114-119-128-158.petalsearch.com
27 199 0.56% 139 0.48% 2262 0.16% 114 1.60% petalbot-114-119-133-116.petalsearch.com
28 192 0.54% 117 0.40% 2116 0.15% 113 1.59% petalbot-114-119-158-43.petalsearch.com
29 189 0.53% 125 0.43% 2267 0.16% 110 1.55% petalbot-114-119-153-93.petalsearch.com
30 186 0.52% 129 0.45% 2424 0.17% 126 1.77% petalbot-114-119-159-24.petalsearch.com

Top 10 of 3341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5251 14.71% 5251 18.15% 321620 22.45% 13 0.18% 46-119-77-164.broadband.kyivstar.net
2 1881 5.27% 1881 6.50% 108033 7.54% 2 0.03% 134-249-209-237.broadband.kyivstar.net
3 903 2.53% 903 3.12% 63617 4.44% 2 0.03% 134-249-208-101.broadband.kyivstar.net
4 15 0.04% 13 0.04% 49088 3.43% 1 0.01% 188.170.79.31
5 19 0.05% 14 0.05% 41300 2.88% 1 0.01% 188.170.84.109
6 11 0.03% 11 0.04% 32483 2.27% 0 0.00% ppp91-122-103-244.pppoe.avangarddsl.ru
7 7 0.02% 7 0.02% 32473 2.27% 1 0.01% 194.135.166.57
8 261 0.73% 261 0.90% 30539 2.13% 5 0.07% dynamicip-188-232-226-90.pppoe.omsk.ertelecom.ru
9 2950 8.27% 2950 10.20% 29880 2.09% 16 0.23% vmi261903.contaboserver.net
10 244 0.68% 230 0.80% 24856 1.74% 82 1.15% 213-180-203-57.spider.yandex.com

Top 30 of 445 Total Referrers
# Hits Referrer
1 13419 37.60% - (Direct Request)
2 3385 9.48% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 2879 8.07% https://www.iarena.bg
4 1050 2.94% http://wanafrika.org
5 929 2.60% https://www.spclub.ru/
6 913 2.56% https://www.maquestionmedicale.fr
7 894 2.50% https://true2mushrooms.com
8 642 1.80% https://seoconsult.bg
9 506 1.42% http://nef2.com
10 477 1.34% http://nef6.com
11 381 1.07% http://orcosero.wordpress.com
12 360 1.01% http://ller87ilan.home.blog
13 331 0.93% https://www.spclub.ru/program.php
14 322 0.90% https://yandex.ru/
15 301 0.84% https://www.spclub.ru/svahi.php
16 293 0.82% http://gau80haucroch.home.blog
17 289 0.81% https://spclub.ru/
18 274 0.77% https://teviapartments.com
19 266 0.75% http://remmont.com/bcso-jail-view-4
20 260 0.73% http://remmont.com/scrj-mugshots
21 249 0.70% http://remmont.com/srj-inmates-mugshots-3
22 239 0.67% http://remmont.com/lasd-inmate-locator
23 232 0.65% https://donjob.eu/
24 227 0.64% https://www.google.com/
25 221 0.62% http://remmont.com/phrj
26 186 0.52% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
27 182 0.51% http://renta.remmont.com/swat-shemar-moore
28 179 0.50% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
29 177 0.50% http://remmont.com/jailbase-3
30 175 0.49% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://president-egorov.ru/provedenie-vyborov-i-golosovanie-po-novym-texnologiyam-sovetuyas-s-narodom/

Top 15 of 1004 Total User Agents
# Hits User Agent
1 2921 8.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2014 5.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1342 3.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1056 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 607 1.70% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 517 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 515 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 514 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
9 513 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 512 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 510 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 509 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 509 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 505 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 500 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36

Usage by Country for June 2021

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 12442 34.86% 11695 40.43% 581205 40.57% Network (net)
2 8491 23.79% 6008 20.77% 339637 23.71% Commercial (com)
3 4885 13.69% 3425 11.84% 247662 17.29% Unresolved/Unknown
4 4341 12.16% 3362 11.62% 191139 13.34% Russian Federation
5 2097 5.88% 2097 7.25% 21592 1.51% Wallis and Futuna Islands
6 1411 3.95% 511 1.77% 31501 2.20% Germany
7 1064 2.98% 1064 3.68% 7402 0.52% Soviet Union
8 325 0.91% 280 0.97% 2273 0.16% Colombia
9 202 0.57% 188 0.65% 1626 0.11% Turkey
10 189 0.53% 134 0.46% 2995 0.21% European Union
11 55 0.15% 55 0.19% 2653 0.19% Canada
12 23 0.06% 23 0.08% 202 0.01% Viet Nam
13 21 0.06% 14 0.05% 142 0.01% Estonia
14 19 0.05% 8 0.03% 392 0.03% Non-Profit (org)
15 18 0.05% 17 0.06% 200 0.01% Brazil
16 13 0.04% 13 0.04% 105 0.01% Ecuador
17 10 0.03% 10 0.03% 325 0.02% Belarus
18 9 0.03% 7 0.02% 93 0.01% Ukraine
19 7 0.02% 7 0.02% 84 0.01% Greece
20 7 0.02% 7 0.02% 470 0.03% Moldova
21 6 0.02% 6 0.02% 54 0.00% India
22 6 0.02% 6 0.02% 151 0.01% Italy
23 5 0.01% 4 0.01% 29 0.00% Latvia
24 5 0.01% 2 0.01% 142 0.01% Mayotte
25 4 0.01% 3 0.01% 39 0.00% Professional (pro)
26 4 0.01% 3 0.01% 26 0.00% China
27 4 0.01% 4 0.01% 45 0.00% Kyrgyzstan
28 3 0.01% 2 0.01% 18 0.00% Address Routing (arpa)
29 3 0.01% 3 0.01% 1 0.00% Czech Republic
30 3 0.01% 3 0.01% 22 0.00% Poland


Generated by Webalizer Version 2.23